Property Attributes
- ID#20261015050
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHartland Township
- AreaHartland Twp
- Zip48380
- StyleColonial
- Year Built2005
- Taxes$ 14130
- Price$ 1,146,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4572
- Lot Size2.42 Acres
Data Source:
RealComp
Property Description
Welcome to 12901 Sleigh Trail, where comfort, space, and location come together in one of Milford’s most desirable settings. Nestled on a quiet, well-kept street, this home offers the perfect balance of privacy and convenience—just minutes from downtown Milford, top-rated schools, parks, and everyday essentials. Step inside and you’re immediately greeted with a bright, open layout designed for both everyday living and entertaining. Natural light pours through oversized windows, highlighting spacious living areas that flow seamlessly from room to room. The kitchen sits at the heart of the home, offering ample counter space, storage, and a layout that makes hosting effortless. Upstairs, generously sized bedrooms provide the comfort everyone wants but rarely finds, while the primary suite delivers a private retreat to unwind at the end of the day. Outside is where this property really separates itself—whether you’re enjoying a quiet morning coffee, hosting summer get-togethers, or just appreciating the peace of the neighborhood, this backyard gives you the space to do it all. This isn’t just a house—it’s a place where life happens. Homes in this area don’t last, especially ones that check this many boxes.
| Price History | |
|---|---|
| 3/9/2026 | Listed $1,199,000 |
| 6/8/2026 | 1$1,194,000 |
| 8/17/2026 | 4$1,156,000 |
| 9/9/2026 | 1$1,146,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 53.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pleasant Valley Rd to Sleigh Trail, west on Sleigh Trail to property. Home located on the north side of the street. |
| City | HartlandTownship_Livingston |
| Disclosures | Restrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Hartland |
| MLS Area | Area01081HartlandTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14130.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 491900 |
| Expected Active Date | 2026-03-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Livingston |
| Legal Description | SEC 35 T3N R6E COMM AT SE CORNER, TH N0*58'43 E 2020.34' ALG E LN OF SEC 35; TH N89*01'17 W 109.04' TO POB; TH S 0*58'43 W 117.70'TH S 28*16'18 W 342.05'; TH ALG CTRLN OF PRV ESMT NWLY 40.84' ALG |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Daylight, Full, InteriorEntry, Unfinished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, OtherLocations, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4572.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony, ChimneyCaps, GutterGuardSystem |
|---|---|
| Parking Features | ThreeCarGarage, Attached, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener, Oversized, WorkshopInGarage |
| Lot Features | DeadEndStreet, Wooded |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.42 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Edwards Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 3:36 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC