Property Attributes
- ID#20261039889
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityFowlerville Village
- AreaFowlerville Vlg
- Zip48836
- StyleTraditional
- Year Built1900
- Taxes$ 2774
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1580
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
- GET SOME GROWING ROOM - Comfortable Home in the quiet village of Fowlerville. Featuring a sunny living room and a spacious kitchen with plenty of counter space, including appliances. A large deck is off the kitchen door wall. First-floor primary bedroom with a private full bath and a loft. The second level features two bedrooms, one with a private bath and deck. First-floor laundry includes a washer and dryer. The basement offers lots of storage space. Newer furnace and an on-demand water heater. The nice-sized yard is fenced. The location offers sidewalks and is within walking distance of the downtown district—a great location for shopping, schools & highways. No HOA fees.
| Price History | |
|---|---|
| 6/8/2026 | Listed $281,000 |
| 6/19/2026 | 5$267,000 |
| 8/18/2026 | 3$259,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingFreezer, FreeStandingRefrigerator, Microwave, Washer, WaterSoftenerOwned |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand River to S Grand Ave South to Frank St east 4 blocks to Property. Property is on the left. |
| City | FowlervilleVillage_Livingston |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Fowlerville |
| MLS Area | Area01052FowlervilleVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2774.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 83439 |
| Expected Active Date | 2026-06-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Fowlerville_Livingston |
| Legal Description | SEC 11 T3N R3E VILLAGE OF FOWLERVILLE BENJAMIN'S ADDITION S 1/4 OF LOT 21 AND ALL OF LOT 24 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1580.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced, FencingAllowed |
|---|---|
| Parking Features | DirectAccess, Driveway, NoGarage |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 83X132 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Edwards Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 4:07 AM UTC